<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marengo</title>
	<atom:link href="http://www.marengo-ltd.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marengo-ltd.com/blog</link>
	<description>Open Source Projects and Shiny, Jangly Gadgets</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Marengo GPS Route Planner &#8211; Out Now! by Martyn</title>
		<link>http://www.marengo-ltd.com/blog/?p=72&#038;cpage=1#comment-45136</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=72#comment-45136</guid>
		<description>Thanks James :)  It&#039;s always nice to hear good feedback.  There are more improvements in the pipeline too.  Watch this space...!</description>
		<content:encoded><![CDATA[<p>Thanks James :)  It&#8217;s always nice to hear good feedback.  There are more improvements in the pipeline too.  Watch this space&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marengo GPS Route Planner &#8211; Out Now! by James</title>
		<link>http://www.marengo-ltd.com/blog/?p=72&#038;cpage=1#comment-45135</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=72#comment-45135</guid>
		<description>I just wanted to say thank you as this is a FANTASTIC route planner!! I have recently purchased a Garmin Edge 205 and wanted it for navigation purposes rather than training. I didn&#039;t realise how difficult it was to navigate using the provided software from garmin - near impossible!

I&#039;ve only tested this planner over a route I know well but I look forward to using this planner to navigate 50+ miles cycling in new areas. Will almost definitely buy a subscription once my free trial has ended!! Well done, you should be working for Garmin, you&#039;d be doing a much better job than them!!</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you as this is a FANTASTIC route planner!! I have recently purchased a Garmin Edge 205 and wanted it for navigation purposes rather than training. I didn&#8217;t realise how difficult it was to navigate using the provided software from garmin &#8211; near impossible!</p>
<p>I&#8217;ve only tested this planner over a route I know well but I look forward to using this planner to navigate 50+ miles cycling in new areas. Will almost definitely buy a subscription once my free trial has ended!! Well done, you should be working for Garmin, you&#8217;d be doing a much better job than them!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 605/705 by Martyn</title>
		<link>http://www.marengo-ltd.com/blog/?p=59&#038;cpage=1#comment-45114</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=59#comment-45114</guid>
		<description>Hi Mark, if you sign up for a trial of the Marengo GPS Route Planner (www.marengo-ltd.com/map2) you’ll find that I’ve now improved support for 605/705 – we can now get it to do point-to-point navigation (as opposed to using maps) well without it trying to auto-route. Hope this helps…!</description>
		<content:encoded><![CDATA[<p>Hi Mark, if you sign up for a trial of the Marengo GPS Route Planner (www.marengo-ltd.com/map2) you’ll find that I’ve now improved support for 605/705 – we can now get it to do point-to-point navigation (as opposed to using maps) well without it trying to auto-route. Hope this helps…!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 605/705 by Mark Bramer</title>
		<link>http://www.marengo-ltd.com/blog/?p=59&#038;cpage=1#comment-45110</link>
		<dc:creator>Mark Bramer</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=59#comment-45110</guid>
		<description>Martyn, I have an Edge 605 and I ran across your article on this device while trying to figure out how to use my 605 in a non-standard way.  A little background...

I&#039;m doing a river race in July on a very large river.  Being in the right spot on the river is critical, because there are many obstacles, both man-made and natural.

I&#039;ve created a route that I would like to follow down the river.  The route is designed to keep me away from obstacles - For example, to keep me on the correct side of the river when there are dikes on the other side.

Given your statements on the 605, it sounds like I may have trouble getting it to show me my route, but I&#039;m not sure if that&#039;s still true if I make it a course rather than waypoints.

Also, I&#039;m unsure if there are any more detailed maps than what comes by default on the 605.  When I look at its rendering of the river, it shows me little more than a blue stripe, with very little detail.  I&#039;m hoping that a commercial map might have more detail, but I also want to make sure that I can upload it to the 605.

Thanks very much for any advice you can provide, I appreciate it!

--Mark</description>
		<content:encoded><![CDATA[<p>Martyn, I have an Edge 605 and I ran across your article on this device while trying to figure out how to use my 605 in a non-standard way.  A little background&#8230;</p>
<p>I&#8217;m doing a river race in July on a very large river.  Being in the right spot on the river is critical, because there are many obstacles, both man-made and natural.</p>
<p>I&#8217;ve created a route that I would like to follow down the river.  The route is designed to keep me away from obstacles &#8211; For example, to keep me on the correct side of the river when there are dikes on the other side.</p>
<p>Given your statements on the 605, it sounds like I may have trouble getting it to show me my route, but I&#8217;m not sure if that&#8217;s still true if I make it a course rather than waypoints.</p>
<p>Also, I&#8217;m unsure if there are any more detailed maps than what comes by default on the 605.  When I look at its rendering of the river, it shows me little more than a blue stripe, with very little detail.  I&#8217;m hoping that a commercial map might have more detail, but I also want to make sure that I can upload it to the 605.</p>
<p>Thanks very much for any advice you can provide, I appreciate it!</p>
<p>&#8211;Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marengo GPS Route Planner &#8211; Out Now! by Martyn</title>
		<link>http://www.marengo-ltd.com/blog/?p=72&#038;cpage=1#comment-44665</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Sun, 30 May 2010 19:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=72#comment-44665</guid>
		<description>KR - the route planner is designed to create a GPX file where you place each point yourself - it doesn&#039;t matter whether you&#039;re on-road or off-road - you can lay points wherever you like.  I&#039;d suggest you sign up for a free trial of the route planner and play with it to see if it does what you want it to do.  If you have any specific questions after that, feel free to get in touch.</description>
		<content:encoded><![CDATA[<p>KR &#8211; the route planner is designed to create a GPX file where you place each point yourself &#8211; it doesn&#8217;t matter whether you&#8217;re on-road or off-road &#8211; you can lay points wherever you like.  I&#8217;d suggest you sign up for a free trial of the route planner and play with it to see if it does what you want it to do.  If you have any specific questions after that, feel free to get in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marengo GPS Route Planner &#8211; Out Now! by KR</title>
		<link>http://www.marengo-ltd.com/blog/?p=72&#038;cpage=1#comment-44554</link>
		<dc:creator>KR</dc:creator>
		<pubDate>Tue, 25 May 2010 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=72#comment-44554</guid>
		<description>Is there a way to combine &quot;routed&quot; segments with &quot;track&quot; segments in a single gpx file? Can your tool generate these? The goal is to be able to combine routed on-street segments with non-routed &quot;track&quot; segments where on-street routing isn&#039;t viable.
An email response would be appreciated!
Thanks,</description>
		<content:encoded><![CDATA[<p>Is there a way to combine &#8220;routed&#8221; segments with &#8220;track&#8221; segments in a single gpx file? Can your tool generate these? The goal is to be able to combine routed on-street segments with non-routed &#8220;track&#8221; segments where on-street routing isn&#8217;t viable.<br />
An email response would be appreciated!<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 605/705 by Martyn</title>
		<link>http://www.marengo-ltd.com/blog/?p=59&#038;cpage=1#comment-43812</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=59#comment-43812</guid>
		<description>Hi FD, when you say Ubuntu can&#039;t find it, what are you doing?  Feel free to contact me direct - you can use the contact form at www.marengo-ltd.com/contact.php</description>
		<content:encoded><![CDATA[<p>Hi FD, when you say Ubuntu can&#8217;t find it, what are you doing?  Feel free to contact me direct &#8211; you can use the contact form at <a href="http://www.marengo-ltd.com/contact.php" rel="nofollow">http://www.marengo-ltd.com/contact.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 605/705 by Flying Dutchman</title>
		<link>http://www.marengo-ltd.com/blog/?p=59&#038;cpage=1#comment-43811</link>
		<dc:creator>Flying Dutchman</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=59#comment-43811</guid>
		<description>Hi Martyn,
I have a 305 edge and like so many of us only use Windows to get the info from the Garmin. Now you said that your 205 was just found by Ubuntu. Well I&#039;ve tried everything I can think of but Ubuntu does not seem to find it. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hi Martyn,<br />
I have a 305 edge and like so many of us only use Windows to get the info from the Garmin. Now you said that your 205 was just found by Ubuntu. Well I&#8217;ve tried everything I can think of but Ubuntu does not seem to find it. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marengo GPS Route Planner &#8211; Out Now! by Martyn</title>
		<link>http://www.marengo-ltd.com/blog/?p=72&#038;cpage=1#comment-43678</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Thu, 15 Apr 2010 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=72#comment-43678</guid>
		<description>Hi Darren, glad to hear you like the Route Planner!

The elevation data is, as it says, retrieved from an external source, and sometimes it can be problematical.  Try loading the route and leaving it open for a bit - to give it a chance to load all the elevation data.

Let me know if you still have problems after trying that!  You can contact me directly by replying to the email that was sent when you signed up, or using the contact form.</description>
		<content:encoded><![CDATA[<p>Hi Darren, glad to hear you like the Route Planner!</p>
<p>The elevation data is, as it says, retrieved from an external source, and sometimes it can be problematical.  Try loading the route and leaving it open for a bit &#8211; to give it a chance to load all the elevation data.</p>
<p>Let me know if you still have problems after trying that!  You can contact me directly by replying to the email that was sent when you signed up, or using the contact form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Marengo GPS Route Planner &#8211; Out Now! by Darren</title>
		<link>http://www.marengo-ltd.com/blog/?p=72&#038;cpage=1#comment-43675</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marengo-ltd.com/blog/?p=72#comment-43675</guid>
		<description>Hi, just recently started using your route planner and like it a lot.  

I have uploaded a route for an upcoming sportive but have been unable to view the elevation data - each time I try it says still trying to recieve data from external source, try again.

I am able to view elevation data for routes I create myself - am I able to see this data for uploaded routes?

thanks, Darren</description>
		<content:encoded><![CDATA[<p>Hi, just recently started using your route planner and like it a lot.  </p>
<p>I have uploaded a route for an upcoming sportive but have been unable to view the elevation data &#8211; each time I try it says still trying to recieve data from external source, try again.</p>
<p>I am able to view elevation data for routes I create myself &#8211; am I able to see this data for uploaded routes?</p>
<p>thanks, Darren</p>
]]></content:encoded>
	</item>
</channel>
</rss>
